Backyarder Off-Grid Solar Kit with Battery
$295.00
The Backyarder provides an introduction to solar-powered charging with an all-inclusive system that can be mounted on your patio or travel with you while on the go.
System Components
Specifications
Weight | 15 lbs |
---|---|
Dimensions | 25 × 15 × 10 in |
PV MODULE | Eco-Worthy 25W MS |
Nominal Max. Power (PMAX) | 25W |
Opt. Operating Voltage (VMP) | 17.9V |
Opt. Operating Current (IMP) | 1.4A |
Open Circuit Voltage (VOC) | 22.41V |
Short Circuit Current (ISC) | 1.54A |
Module Efficiency | N/A |
Operating Temperature | -40°C to +80°C |
Dimensions – SOLAR MODULE
WATERPROOF POWER BOX |
20.47 x 14.37 x 0.71 in
520 x 365 x 18 mm 11.8 x 7.8 x 6.3 in 300 X 200 X 160 mm |
Weight – SOLAR MODULE
WATERPROOF POWER BOX |
4.90 lbs
2.22 kg 3.52 ounces |
CHARGE CONTROLLER | Eco-Worthy 3A 12V/24V |
Nominal System Voltage | 12V/24V |
Rated Current | 3A |
Rated Surge Current | 6A |
Max. Battery Voltage | 14.5V/29V |
Max. Solar Input Power | 12V @ 40W
24V @ 80W |
Self-Consumption | 1.5mA @ 12V
3mA @ 24V |
Charge Circuit Voltage Drop | 14.5V/29.0V |
Discharge Circuit Voltage Drop | 10.8V/21.6V |
Temp. Compensation | N/A |
Dimensions | N/A |
Net Weight | N/A |
BATTERY | Enersys Genesis NP12-12FR |
Volts | 12V |
Nominal Capacity | 12Ah |
Energy Storage | 144Wh |
Dimensions | 5.95x 3.86 x 3.94 in
151 x 98 x 100 mm |
Weight | 8.26 lbs
3.75 kg |
See the warranty documentation included with each of the components included in the Solar Kit.
Following are the warranties for the major components included in the Solar Kit:
SOLAR PANEL – 25 year solar power output
CHARGE CONTROLLER – 1 Year
INVERTER – N/A
BATTERY – 1 Year